Size Guide – VornUp
Find the perfect fit with our European sizing guide.
All our clothing follows the EU sizing standard, with conversions from international sizes to ensure clarity and confidence at checkout.
Men’s Polo Shirts & Dress Shirts
Brazil Size | International | EU Size | Chest (cm) | Waist (cm) |
---|---|---|---|---|
P | XS | EU 44 | 84–92 | 70–78 |
M | S | EU 46 | 92–102 | 78–86 |
G | M | EU 48 | 102–110 | 86–96 |
GG | L | EU 50 | 110–116 | 96–102 |
3G | XL | EU 52 | 116–120 | 102–106 |
4G | XXL | EU 54 | 120–124 | 106–110 |
How to Measure
-
Chest: Measure around the fullest part of your chest, under your arms and across your shoulder blades.
-
Waist: Measure around your natural waistline, slightly above the belly button.
-
Hip: Measure around the widest part of your hips and buttocks.
Use a flexible measuring tape and keep it comfortably snug — not tight.
Footwear Size Chart
BR Size | EU Size | Foot Length (cm) |
---|---|---|
36 | 38 | 24.0 |
37 | 39 | 24.5 |
38 | 40 | 25.0 |
39 | 41 | 25.5 |
40 | 42 | 26.0 |
41 | 43 | 26.5 |
42 | 44 | 27.0 |
43 | 45 | 27.5 |
44 | 46 | 28.0 |
45 | 47 | 28.5 |
Need Help?
If you're unsure about your size, feel free to contact our support team at info@vornup.com — we’ll gladly help you find the perfect fit.